CONSTRUCTION EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
8 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $10.00 | $15.00 | $60.00 | ||||||
| $15.00 | $18.00 | $50.00 | ||||||
| $5.00 | $15.00 | |||||||
| $3.00 | $5.00 | $15.00 | ||||||
| $20.00 | $25.00 | $69.00 | ||||||
| $10.00 | $25.00 | |||||||
| $100.00 | $375.00 | |||||||
| $10.00 | $20.00 | |||||||
| $20.00 | $75.00 | |||||||
| $35.00 | $120.00 | |||||||
| $40.00 | $135.00 | |||||||
| $18.00 | $52.00 | |||||||
| $100.00 | $400.00 | |||||||
| $100.00 | $400.00 | |||||||
| $12.00 | $36.00 | |||||||
| $50.00 | $70.00 | $190.00 | ||||||
| $8.50 | $17.00 | |||||||
| $20.00 | $26.00 | $75.00 | ||||||
| $27.00 | $55.00 | |||||||
| $17.00 | $39.00 | |||||||
| $14.00 | $38.00 | |||||||
| $18.00 | $49.00 | |||||||
| $44.00 | $137.50 | |||||||
| $20.00 | ||||||||
| $35.00 | $105.00 | |||||||
| $25.00 | $72.00 | |||||||
| $4.00 | $8.50 | |||||||
| $10.00 | $24.00 | |||||||
| $30.00 | $95.00 | |||||||
| $28.00 | $80.00 | |||||||
| $32.00 | $85.00 | |||||||
| $10.00 | $25.00 | |||||||
| $25.00 | $65.00 | |||||||
| $35.00 | $99.00 | |||||||
| $49.00 | $69.00 | $260.00 | ||||||
| $20.00 | $30.00 | $75.00 | ||||||
| $22.00 | $27.00 | $95.00 | ||||||
| $22.00 | $27.00 | $95.00 | ||||||
| $22.00 | $33.00 | $104.50 | ||||||
| $33.00 | $50.00 | $150.00 | ||||||
| $22.00 | $30.00 | $99.00 | ||||||
| $14.00 | $35.00 | |||||||
| $25.00 | $75.00 | |||||||
| $25.00 | $75.00 | |||||||
| $30.00 | $90.00 | |||||||
| $22.00 | $66.00 | |||||||
| $28.00 | $83.00 | |||||||
| $14.00 | $43.00 | |||||||
| $33.00 | $44.00 | $137.50 | ||||||
| $42.00 | $49.00 | $55.00 | $220.00 | |||||
| $45.00 | $150.00 | |||||||
| $32.00 | $35.00 | $140.00 | ||||||
| $40.00 | $50.00 | $169.00 | ||||||
| $40.00 | $50.00 | $169.00 | ||||||
| $38.00 | $55.00 | $165.00 | ||||||
| $30.00 | $115.00 | |||||||
| $16.50 | $20.00 | $77.00 | ||||||
| $22.00 | $33.00 | $110.00 | ||||||
| $10.00 | $30.00 | |||||||
| $15.00 | $30.00 | |||||||
| $55.00 | $192.50 | |||||||
| $45.00 | $80.00 | $225.00 | ||||||
| $10.00 | $25.00 | |||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our construction equipment rentals in Kalamazoo MI and Battle Creek MI metro area.































































