LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
8 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $35.00 | $55.00 | $75.00 | $198.00 | |||||
| $40.00 | $75.00 | $88.00 | $440.00 | |||||
| $18.00 | $22.00 | $99.00 | ||||||
| $75.00 | $110.00 | |||||||
| $60.00 | $90.00 | |||||||
| $85.00 | $120.00 | $399.00 | ||||||
| $22.00 | $30.00 | $33.00 | $132.00 | |||||
| $22.00 | $50.00 | $62.00 | $303.00 | |||||
| $259.00 | ||||||||
| $90.00 | $149.00 | |||||||
| $20.00 | $34.00 | $176.00 | ||||||
| $20.00 | $34.00 | $140.00 | ||||||
| $145.00 | $189.00 | $756.00 | ||||||
| $189.00 | $249.00 | $996.00 | ||||||
| $145.00 | $189.00 | $756.00 | ||||||
| $22.00 | $35.00 | $45.00 | $55.00 | |||||
| $60.00 | $80.00 | |||||||
| $72.00 | $104.00 | $495.00 | ||||||
| $72.00 | $104.00 | $495.00 | ||||||
| $6.00 | $7.00 | $18.00 | ||||||
| $49.00 | $60.00 | $242.00 | ||||||
| $8.50 | $10.00 | $30.00 | ||||||
| $11.00 | $15.00 | $35.00 | ||||||
| $13.00 | $17.00 | $41.50 | ||||||
| $32.00 | $39.00 | $45.00 | $180.00 | |||||
| $7.50 | $25.00 | |||||||
| $40.00 | $88.00 | $352.00 | ||||||
| $50.00 | $85.00 | $94.00 | $374.00 | |||||
| $48.00 | $69.00 | $280.00 | ||||||
| $59.00 | $79.00 | |||||||
| $59.00 | $79.00 | |||||||
| $39.00 | $59.00 | |||||||
| $39.00 | $59.00 | |||||||
| $49.00 | $69.00 | |||||||
| $30.00 | $40.00 | $120.00 | ||||||
| $10.00 | $14.00 | $68.00 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lawn & garden equipment rentals in Kalamazoo MI and Battle Creek MI metro area.



































